bashrack vs DigitalOcean
bashrack vs DigitalOcean
DigitalOcean bills Droplets per second, caps bundled plans at 672 hours a month and includes a transfer allowance with each plan. bashrack bills hourly from a prepaid wallet, does not meter traffic and stops charging CPU and RAM while a server is stopped. The biggest practical differences are disk size (DigitalOcean's bundled plans include more storage) and what you pay for a server you are not running.
DigitalOcean facts checked 2026-10-22 against official sources linked below. bashrack prices are live.
Matched configurations
Closest standard plan for the same vCPU type and count. Disk, RAM and traffic differ, so compare the whole row.
| Configuration | bashrack | DigitalOcean |
|---|---|---|
| 2 shared vCPU · 4 GB RAM | Shared · 2 vCPU · 4 GB RAM · 20 GB NVMe Traffic not metered · IPv4 included $8.35/month Configure this server | Basic Regular s-2vcpu-4gb · 2 vCPU · 4 GB RAM · 80 GB 4,000 GiB transfer included $24.00/month source |
| 4 shared vCPU · 8 GB RAM | Shared · 4 vCPU · 8 GB RAM · 40 GB NVMe Traffic not metered · IPv4 included $15.19/month Configure this server | Basic Regular s-4vcpu-8gb · 4 vCPU · 8 GB RAM · 160 GB 5,000 GiB transfer included $48.00/month source |
| 2 dedicated vCPU | Dedicated · 2 vCPU · 4 GB RAM · 20 GB NVMe Traffic not metered · IPv4 included $17.48/month Configure this server | CPU-Optimized Regular c-2 · 2 vCPU · 4 GB RAM · 25 GB 4,000 GiB transfer included $42.00/month source |
| 4 dedicated vCPU | Dedicated · 4 vCPU · 8 GB RAM · 40 GB NVMe Traffic not metered · IPv4 included $31.17/month Configure this server | CPU-Optimized Regular c-4 · 4 vCPU · 8 GB RAM · 50 GB 5,000 GiB transfer included $84.00/month source |
DigitalOcean list prices as published on 2026-10-22, shown in the provider's own currency and without extras. Current DigitalOcean prices.
Billing, network and platform
| Feature | bashrack | DigitalOcean |
|---|---|---|
| CPU allocation | Shared tier uses shared vCPU; Dedicated and Performance tiers use dedicated vCPU. | Basic Droplets (Regular, Premium Intel, Premium AMD) use shared vCPU; General Purpose, CPU-Optimized, Memory-Optimized and Storage-Optimized Droplets use dedicated vCPU.source |
| Billing | Hourly from a prepaid wallet; the hourly rate is the monthly price divided by 720. | Billed per second (minimum 60 seconds or $0.01); bundled plans are capped at 672 hours a month.source |
| Stopped servers | CPU and RAM stop billing; only the disk and the public IPv4 keep billing until you delete the server. | Bundled-plan Droplets are still billed while powered off, until they are destroyed.source |
| Public IPv4 | One public IPv4 per server, included in the listed price ($1.50 of it). | One public IPv4 is included with bundled plans; a reserved IPv4 costs $5/month while it is not assigned.source |
| Traffic | Not metered. Each tier has a guaranteed port speed: Shared 200 Mbps, Dedicated 500 Mbps, Performance 1 Gbps. | Each plan includes outbound transfer (4,000 GiB on 2 vCPU and 5,000 GiB on 4 vCPU plans); extra outbound is $0.01/GiB, inbound is free.source |
| Snapshots | Not offered; use the optional daily automated backups instead. | $0.06 per GB-month of snapshot size.source |
| Automated backups | Optional daily backups, a free beta until restore is available in the console. | 20% (weekly) or 30% (daily) of the Droplet's monthly price, or usage-based per GiB.source |
| Locations | Amsterdam, Netherlands · Singapore, Singapore · Los Angeles, United States · New York, USA · Belgrade, Serbia · Falkenstein, Germany | New York, San Francisco, Toronto, Atlanta, Richmond, Kansas City, Memphis, Amsterdam, London, Frankfurt, Singapore, Bangalore and Sydney.source |
| API and automation | REST API with Bearer tokens, OpenAPI spec and cloud-init; MCP tools for AI assistants. | REST API, the doctl CLI, an official Terraform provider and client libraries for Go, Python and TypeScript.source |
| Team access | Organizations with owner, admin, member, billing and read-only roles; the organization owner's wallet pays shared resources. | Free teams with unlimited members, six predefined roles or custom roles, and organizations for consolidated billing.source |
Managed databases
bashrack
PostgreSQL, MariaDB (MySQL-compatible) and Redis-compatible Valkey, billed hourly from the same wallet as your servers. We are moving them to a new platform; new orders reopen soon.
Database pricingDigitalOcean
PostgreSQL, MySQL, MongoDB, Valkey, Kafka and OpenSearch; the smallest PostgreSQL/MySQL plan (1 vCPU, 1 GiB RAM, 10 GiB storage) is $15.15/month.source
Choose bashrack if
- Your workload sends a lot of traffic: bashrack does not meter it, DigitalOcean charges $0.01/GiB over the allowance.
- You stop servers often: a stopped bashrack server only pays for its disk and IPv4.
- You want VPS, web apps, managed databases and dedicated servers on one prepaid wallet.
Choose DigitalOcean if
- You need larger included disks: the 2 vCPU Basic Droplet includes 80 GB.
- You need a region bashrack does not offer, or DigitalOcean products such as Kubernetes, Spaces or App Platform.
- You prefer per-second billing for very short-lived machines.
FAQ
Try bashrack — hourly billing, no commitment
Deploy a VPS