bashrack vs Hetzner
bashrack vs Hetzner Cloud
Hetzner Cloud has some of the lowest list prices for EU servers, priced in euros with generous traffic in its EU locations and much smaller allowances in the US and Singapore. A Hetzner server is billed until it is deleted, whether it is on or off, and Hetzner Cloud has no managed database product. Hetzner's shared Cost-Optimized plans are usually cheaper; for dedicated vCPU compare the matched rows below. bashrack does not meter traffic in any location, charges only disk and IPv4 for a stopped server, and runs app hosting from the same wallet.
Hetzner facts checked 2026-10-22 against official sources linked below. bashrack prices are live.
Matched configurations
Closest standard plan for the same vCPU type and count. Disk, RAM and traffic differ, so compare the whole row.
| Configuration | bashrack | Hetzner |
|---|---|---|
| 2 shared vCPU · 4 GB RAM | Shared · 2 vCPU · 4 GB RAM · 20 GB NVMe Traffic not metered · IPv4 included $8.35/month Configure this server | Cost-Optimized CX23 · 2 vCPU · 4 GB RAM · 40 GB 20 TB transfer included €5.99/monthEU locations, excl. VAT, incl. primary IPv4; listed as unavailable when checked source |
| 4 shared vCPU · 8 GB RAM | Shared · 4 vCPU · 8 GB RAM · 40 GB NVMe Traffic not metered · IPv4 included $15.19/month Configure this server | Cost-Optimized CX33 · 4 vCPU · 8 GB RAM · 80 GB 20 TB transfer included €8.99/monthEU locations, excl. VAT, incl. primary IPv4; listed as unavailable when checked source |
| 2 dedicated vCPU | Dedicated · 2 vCPU · 4 GB RAM · 20 GB NVMe Traffic not metered · IPv4 included $17.48/month Configure this server | General Purpose CCX13 · 2 vCPU · 8 GB RAM · 80 GB 20 TB transfer included €43.49/monthEU locations, excl. VAT, incl. primary IPv4; US: 1 TB traffic source |
| 4 dedicated vCPU | Dedicated · 4 vCPU · 8 GB RAM · 40 GB NVMe Traffic not metered · IPv4 included $31.17/month Configure this server | General Purpose CCX23 · 4 vCPU · 16 GB RAM · 160 GB 20 TB transfer included €86.49/monthEU locations, excl. VAT, incl. primary IPv4; US: 2 TB traffic source |
Hetzner list prices as published on 2026-10-22, shown in the provider's own currency and without extras. Current Hetzner prices.
Billing, network and platform
| Feature | bashrack | Hetzner |
|---|---|---|
| CPU allocation | Shared tier uses shared vCPU; Dedicated and Performance tiers use dedicated vCPU. | Cost-Optimized (CX, CAX Arm64) and Regular Performance (CPX) use shared vCPU; General Purpose (CCX) uses dedicated vCPU.source |
| Billing | Hourly from a prepaid wallet; the hourly rate is the monthly price divided by 720. | Billed by the hour, rounded up, and never more than the plan's monthly price cap.source |
| Stopped servers | CPU and RAM stop billing; only the disk and the public IPv4 keep billing until you delete the server. | A server is billed from creation until it is deleted, whether it is on or off.source |
| Public IPv4 | One public IPv4 per server, included in the listed price ($1.50 of it). | The primary IPv4 is a separate resource (EUR 0.50/month excl. VAT), included in the plan prices shown on Hetzner's pages; servers can be created without one.source |
| Traffic | Not metered. Each tier has a guaranteed port speed: Shared 200 Mbps, Dedicated 500 Mbps, Performance 1 Gbps. | Included traffic depends on location: at least 20 TB in the EU, 1 TB in the US and 0.5 TB in Singapore; extra traffic is EUR 1.00/TB in the EU and US and EUR 7.40/TB in Singapore (excl. VAT).source |
| Snapshots | Not offered; use the optional daily automated backups instead. | EUR 0.0143 per GB per month (excl. VAT), on the compressed size.source |
| Automated backups | Optional daily backups, a free beta until restore is available in the console. | Daily automatic backups with 7 slots for 20% of the server price.source |
| Locations | Amsterdam, Netherlands · Singapore, Singapore · Los Angeles, United States · New York, USA · Belgrade, Serbia · Falkenstein, Germany | Falkenstein, Nuremberg, Helsinki, Ashburn, Hillsboro and Singapore; not every plan is offered everywhere.source |
| API and automation | REST API with Bearer tokens, OpenAPI spec and cloud-init; MCP tools for AI assistants. | REST Cloud API, the hcloud CLI and official Go and Python libraries, with Terraform and Ansible integrations.source |
| Team access | Organizations with owner, admin, member, billing and read-only roles; the organization owner's wallet pays shared resources. | Projects with Owner, Admin, Member and Restricted roles; the project owner is invoiced for its resources.source |
Managed databases
bashrack
PostgreSQL, MariaDB (MySQL-compatible) and Redis-compatible Valkey, billed hourly from the same wallet as your servers. We are moving them to a new platform; new orders reopen soon.
Database pricingHetzner
Hetzner Cloud does not list a managed database product; Hetzner's managed PostgreSQL and MySQL come with its separate Managed Server and Webhosting products.source
Choose bashrack if
- You want app hosting and dedicated servers on the same wallet as your VPS.
- You serve traffic from the US or Asia, where Hetzner's included traffic is 0.5–2 TB and bashrack does not meter it.
- You keep servers stopped for long periods: Hetzner bills them in full until deleted.
Choose Hetzner if
- You run shared-vCPU servers in Germany or Finland and the lowest list price matters most.
- You need larger disks or more RAM per vCPU in the dedicated range (CCX13 has 8 GB with 2 vCPU).
- You want Arm64 servers (CAX).
FAQ
Try bashrack — hourly billing, no commitment
Deploy a VPS