bashrack vs Vultr
bashrack vs Vultr
Vultr bills servers hourly up to 672 hours a month, includes a transfer allowance with each plan and has one of the widest region lists among cloud providers. A stopped Vultr server is billed as if it were running. bashrack bills hourly from a prepaid wallet, does not meter traffic and charges only for the disk and IPv4 of a stopped server.
Vultr facts checked 2026-10-22 against official sources linked below. bashrack prices are live.
Matched configurations
Closest standard plan for the same vCPU type and count. Disk, RAM and traffic differ, so compare the whole row.
| Configuration | bashrack | Vultr |
|---|---|---|
| 2 shared vCPU · 4 GB RAM | Shared · 2 vCPU · 4 GB RAM · 20 GB NVMe Traffic not metered · IPv4 included $8.35/month Configure this server | Cloud Compute vc2-2c-4gb · 2 vCPU · 4 GB RAM · 80 GB 3 TB transfer included $20.00/month source |
| 4 shared vCPU · 8 GB RAM | Shared · 4 vCPU · 8 GB RAM · 40 GB NVMe Traffic not metered · IPv4 included $15.19/month Configure this server | Cloud Compute vc2-4c-8gb · 4 vCPU · 8 GB RAM · 160 GB 4 TB transfer included $40.00/month source |
| 2 dedicated vCPU | Dedicated · 2 vCPU · 4 GB RAM · 20 GB NVMe Traffic not metered · IPv4 included $17.48/month Configure this server | Optimized Cloud Compute, CPU-Optimized voc-c-2c-4gb-50s-amd · 2 vCPU · 4 GB RAM · 50 GB 5 TB transfer included $40.00/month source |
| 4 dedicated vCPU | Dedicated · 4 vCPU · 8 GB RAM · 40 GB NVMe Traffic not metered · IPv4 included $31.17/month Configure this server | Optimized Cloud Compute, CPU-Optimized voc-c-4c-8gb-75s-amd · 4 vCPU · 8 GB RAM · 75 GB 6 TB transfer included $80.00/month source |
Vultr list prices as published on 2026-10-22, shown in the provider's own currency and without extras. Current Vultr prices.
Billing, network and platform
| Feature | bashrack | Vultr |
|---|---|---|
| CPU allocation | Shared tier uses shared vCPU; Dedicated and Performance tiers use dedicated vCPU. | Cloud Compute (Regular, High Frequency, High Performance) uses shared vCPU; Optimized Cloud Compute and VX1 use dedicated vCPU.source |
| Billing | Hourly from a prepaid wallet; the hourly rate is the monthly price divided by 720. | Billed hourly with a one-hour minimum; Cloud Compute and Optimized Cloud Compute are capped at 672 hours a month.source |
| Stopped servers | CPU and RAM stop billing; only the disk and the public IPv4 keep billing until you delete the server. | A stopped server is billed as if it were running, until it is destroyed.source |
| Public IPv4 | One public IPv4 per server, included in the listed price ($1.50 of it). | A public IPv4 is assigned at deployment unless disabled; a reserved IP costs $3/month.source |
| Traffic | Not metered. Each tier has a guaranteed port speed: Shared 200 Mbps, Dedicated 500 Mbps, Performance 1 Gbps. | Each plan includes outbound transfer (3 TB on the 2 vCPU / 4 GB Cloud Compute plan); usage above it is $0.01/GB.source |
| Snapshots | Not offered; use the optional daily automated backups instead. | $0.05 per GB per month of stored snapshots.source |
| Automated backups | Optional daily backups, a free beta until restore is available in the console. | Automatic backups add 20% to the instance price.source |
| Locations | Amsterdam, Netherlands · Singapore, Singapore · Los Angeles, United States · New York, USA · Belgrade, Serbia · Falkenstein, Germany | 33 regions across North and South America, Europe, Asia, Australia, Africa and the Middle East.source |
| API and automation | REST API with Bearer tokens, OpenAPI spec and cloud-init; MCP tools for AI assistants. | REST API v2, the official vultr-cli and an official Terraform provider.source |
| Team access | Organizations with owner, admin, member, billing and read-only roles; the organization owner's wallet pays shared resources. | Additional users with per-user permissions and API-only users; sub-accounts with shared billing on request.source |
Managed databases
bashrack
PostgreSQL, MariaDB (MySQL-compatible) and Redis-compatible Valkey, billed hourly from the same wallet as your servers. We are moving them to a new platform; new orders reopen soon.
Database pricingVultr
Managed PostgreSQL, MySQL, Valkey and Apache Kafka; check the plan prices on Vultr's site.source
Choose bashrack if
- You stop servers between jobs: Vultr bills a stopped server in full, bashrack only its disk and IPv4.
- Your traffic is unpredictable: bashrack does not meter it.
- You want VPS, web apps and dedicated servers on one prepaid wallet.
Choose Vultr if
- You need a specific region: Vultr lists 33.
- You want larger included disks on the shared plans (80 GB on 2 vCPU / 4 GB).
- You need products bashrack does not sell, such as GPU instances or object storage.
FAQ
Try bashrack — hourly billing, no commitment
Deploy a VPS